Previously known as the Bridlington Winter League, the competitions designed to keep you training over winter until the next match season, will return in winter 2024/2025!
This year, matches will alternate between Tall Trees club near Hartlepool, and Bridlington Rifle & Pistol Club. Registration links for all matches are listed below.
Your best 4 match scores will be used for the league table. Rows highlighted in green scored enough to count for league placement. The series results are also available on Practiscore or PDF download.
# | Name | Total Percent | Percent | NWL Match 6 | NWL Match 5 | NWL Match 4 | NWL Match 3 | NWL Match 2 | NWL Match 1 |
---|---|---|---|---|---|---|---|---|---|
1 | 🥇 Bland, Peter (LBPO) | 400.0000 (4/6) | 100.00 | 100.0000 | 100.0000 | 80.8553 | 100.0000 | 97.7360 | 100.0000 |
2 | 🥈 Bland, Gareth (LBPO) | 391.6714 (4/6) | 97.92 | 91.1326 | 98.7221 | 100.0000 | 85.7859 | 100.0000 | 92.9492 |
3 | 🥉 Titcumb, James (LBPO) | 352.7205 (4/6) | 88.18 | 82.7480 | 83.3470 | 86.2580 | 84.2439 | 98.8716 | 77.6549 |
4 | Mineham, Steve (LBPO) | 351.2091 (4/5) | 87.80 | 71.4560 | 85.0519 | 93.4322 | 88.8093 | 83.9157 | |
5 | Irons, Luke (LBPO) | 322.2883 (4/4) | 80.57 | 78.9138 | 81.4270 | 70.4047 | 91.5428 | ||
6 | Seow, Jet (LBPO) | 159.9313 (3/3) | 39.98 | 56.4940 | 56.3926 | 47.0447 | |||
7 | Pilcher, Nathan (LBPO) | 155.9572 (2/2) | 38.99 | 77.6201 | 78.3371 | ||||
8 | Mitchell, David (LBPO) | 144.7422 (3/3) | 36.19 | 49.5594 | 43.4459 | 51.7369 | |||
9 | Chamberlain, Ian (LBPO) | 86.0451 (1/1) | 21.51 | 86.0451 | |||||
10 | Hanson, Gareth (LBPO) | 85.0860 (1/1) | 21.27 | 85.0860 | |||||
11 | Redford, Melvyn (LBPO) | 76.0403 (2/2) | 19.01 | 40.4615 | 35.5787 |
# | Name | Total Percent | Percent | NWL Match 6 | NWL Match 5 | NWL Match 4 | NWL Match 3 | NWL Match 2 | NWL Match 1 |
---|---|---|---|---|---|---|---|---|---|
1 | 🥇 Whyke, Joe (MRO) | 389.0133 (4/5) | 100.00 | 93.0837 | 91.7268 | 100.0000 | 96.8059 | 99.1237 | |
2 | 🥈 Graham, Craig (MRO) | 388.9860 (4/4) | 99.99 | 100.0000 | 98.3522 | 95.5216 | 95.1122 | ||
3 | 🥉 fan, heng (MRO) | 377.0387 (4/5) | 96.92 | 82.3865 | 100.0000 | 98.5433 | 58.7499 | 96.1088 | |
4 | du Plessis, Nick (MRO) | 367.4471 (4/6) | 94.46 | 58.2978 | 81.6415 | 70.3778 | 85.8056 | 100.0000 | 100.0000 |
5 | Guest, Graham (MRO) | 366.8163 (4/4) | 94.29 | 78.9363 | 97.3209 | 90.5591 | 100.0000 | ||
6 | Southcott, Gareth (MRO) | 351.2600 (4/5) | 90.30 | 81.3069 | 73.7346 | 91.9352 | 88.5278 | 89.4902 | |
7 | Sandford, Mark (MRO) | 336.3394 (4/4) | 86.46 | 95.3065 | 73.3552 | 85.8274 | 81.8503 | ||
8 | Moore, Shane (MRO) | 259.5730 (4/4) | 66.73 | 66.8476 | 72.4988 | 76.4509 | 43.7757 | ||
9 | Jones, Michael (MRO) | 236.3469 (4/4) | 60.76 | 70.4579 | 62.3050 | 45.5395 | 58.0444 | ||
10 | Baker, Shane (MRO) | 138.7716 (2/2) | 35.67 | 67.5053 | 71.2663 | ||||
11 | Pilcher, Matthew (MRO) | 97.5587 (2/2) | 25.08 | 42.3326 | 55.2261 | ||||
12 | Southcott, Gareth “Bam Bam” (MRO) | 92.1392 (1/1) | 23.69 | 92.1392 | |||||
13 | Strowger, Kevin (MRO) | 82.5686 (1/1) | 21.23 | 82.5686 | |||||
14 | North, Dan (MRO) | 69.9416 (1/1) | 17.98 | 69.9416 | |||||
15 | Mackenzie, Michael (MRO) | 47.0811 (1/1) | 12.10 | 47.0811 |
# | Name | Total Percent | Percent | NWL Match 6 | NWL Match 5 | NWL Match 4 | NWL Match 3 | NWL Match 2 | NWL Match 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Mustard, Alasdair (MRS) | 400.0000 (4/4) | 100.00 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | ||
2 | Foreman, Matthew (MRS) | 351.2490 (4/4) | 87.81 | 90.6685 | 100.0000 | 60.5805 | 100.0000 | ||
3 | Bilclough, Adam (MRS) | 169.1507 (2/2) | 42.29 | 79.7436 | 89.4071 | ||||
4 | Tooley, James (MRS) | 88.7960 (1/1) | 22.20 | 88.7960 | |||||
5 | Kaium, Abyl (MRS) | 82.5796 (1/1) | 20.64 | 82.5796 |
# | Name | Total Percent | Percent | NWL Match 6 | NWL Match 5 | NWL Match 4 | NWL Match 3 | NWL Match 2 | NWL Match 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Chamberlain, Ian (LBRS) | 400.0000 (4/5) | 100.00 | 100.0000 | 89.4465 | 100.0000 | 100.0000 | 100.0000 | |
2 | Hanson, Gareth (LBRS) | 251.8364 (3/3) | 62.96 | 79.2073 | 82.6583 | 89.9708 | |||
3 | Redford, Melvyn (LBRS) | 228.0833 (3/3) | 57.02 | 100.0000 | 52.0776 | 76.0056 | |||
4 | Mineham, Steve (LBRS) | 87.3783 (1/1) | 21.84 | 87.3783 | |||||
5 | Mitchell, David (LBRS) | 58.7527 (1/1) | 14.69 | 58.7527 |
# | Name | Total Percent | Percent | NWL Match 6 | NWL Match 5 | NWL Match 4 | NWL Match 3 | NWL Match 2 | NWL Match 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Strowger, Kevin (LBPS) | 200.0000 (2/2) | 100.00 | 100.0000 | 100.0000 | ||||
2 | Robson, Derek (LBPS) | 71.5253 (1/1) | 35.76 | 71.5253 |
# | Name | Total Percent | Percent | NWL Match 6 | NWL Match 5 | NWL Match 4 | NWL Match 3 | NWL Match 2 | NWL Match 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Sandford, Mark (PCC) | 200.0000 (2/2) | 100.00 | 100.0000 | 100.0000 |
UKPSA Level 1, Mini Rifle, LBP & LBR
UKPSA Level 1, Mini Rifle, LBP & LBR
UKPSA Level 1, Mini Rifle, LBP & LBR
UKPSA Level 1, Mini Rifle, LBP & LBR
UKPSA Level 1, Mini Rifle, LBP & LBR
UKPSA Level 1, Mini Rifle, LBP & LBR